| # | Coin | Price |
|---|---|---|
| 1 | Ambercoin (AMB) | $900.00 |
| 2 | Briocoin (BRI) | $450.00 |
| 3 | Cobaltcoin (COB) | $300.00 |
| 4 | Deltacoin (DEL) | $225.00 |
| 5 | Embercoin (EMB) | $180.00 |
| 6 | Fjordcoin (FJO) | $150.00 |
| 7 | Galecoin (GAL) | $128.57 |
| 8 | Helixcoin (HEL) | $112.50 |
| 9 | Ivorycoin (IVO) | $100.00 |
| 10 | Jadecoin (JAD) | $90.00 |
fakecoinmarketcap.com is a test page of the Endorphin QA Agent Bench, not the real site.